CPA League · 5 V 5
Wed · Oct 28, 2026 · 5:30 AM
Veritas
Final
W
White
Team A
109—131
Dark
Team B
White
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Mayernick | 49 | 30 | 9 | 2 | 7 | 5 | 5 | 1 | 5 | 4 | 13-1968% | 4-944% | 0-0 |
| Brian Hemping | 51 | 25 | 9 | 3 | 6 | 7 | 3 | 0 | 0 | 2 | 12-2255% | 1-714% | 0-0 |
| Hank Norton | 51 | 18 | 10 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 7-1839% | 4-1233% | 0-0 |
| Greg Lorenzi | 55 | 17 | 17 | 9 | 8 | 5 | 0 | 0 | 3 | 1 | 8-2138% | 1-520% | 0-0 |
| Ronnie McMahan | 48 | 10 | 8 | 5 | 3 | 4 | 1 | 0 | 1 | 1 | 5-2421% | 0-140% | 0-0 |
| Drew Maddux | 53 | 9 | 12 | 1 | 11 | 9 | 1 | 0 | 0 | 1 | 3-1323% | 3-1030% | 0-0 |
| Totals | 307 | 109 | 65 | 22 | 43 | 32 | 10 | 1 | 12 | 9 | 48-11741% | 13-5723% | 0-0— |
Dark
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RA Dickey | 52 | 37 | 9 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 13-2846% | 11-2152% | 0-0 |
| Clay Washburn | 51 | 33 | 22 | 9 | 13 | 16 | 1 | 0 | 2 | 1 | 13-1968% | 7-1164% | 0-0 |
| Nathan Johnston | 47 | 27 | 7 | 2 | 5 | 3 | 1 | 0 | 3 | 2 | 12-2352% | 3-838% | 0-0 |
| Chris Meriwether | 53 | 22 | 9 | 1 | 8 | 5 | 2 | 0 | 2 | 1 | 9-2143% | 4-1429% | 0-0 |
| Tyler Pennington | 52 | 7 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 3-1030% | 1-813% | 0-0 |
| Canon Jackson | 51 | 5 | 15 | 3 | 12 | 9 | 4 | 0 | 3 | 0 | 2-1414% | 1-520% | 0-0 |
| Totals | 306 | 131 | 63 | 19 | 44 | 40 | 12 | 1 | 11 | 5 | 52-11545% | 27-6740% | 0-0— |
W
White6 players