CPA League · 5 V 5
Mon · Nov 2, 2026 · 5:30 AM
Fortis
Final
W
White
Team A
119—140
Dark
Team B
White
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie McMahan | 46 | 38 | 8 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 16-3250% | 6-1833% | 0-0 |
| Michael Mayernick | 54 | 29 | 5 | 2 | 3 | 7 | 0 | 0 | 2 | 3 | 12-2744% | 5-1242% | 0-0 |
| Brian Hemping | 56 | 17 | 15 | 4 | 11 | 12 | 2 | 0 | 1 | 2 | 8-1844% | 1-520% | 0-0 |
| Drew Maddux | 56 | 14 | 7 | 2 | 5 | 12 | 2 | 0 | 0 | 0 | 6-1735% | 2-1118% | 0-0 |
| Jake Allsmiller | 60 | 12 | 7 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 4-1331% | 4-1331% | 0-0 |
| Craiger Eshleman | 54 | 9 | 11 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 4-850% | 1-425% | 0-0 |
| Totals | 326 | 119 | 53 | 11 | 42 | 38 | 6 | 0 | 4 | 7 | 50-11543% | 19-6330% | 0-0— |
Dark
| Player | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Meriwether | 54 | 34 | 17 | 3 | 14 | 9 | 0 | 0 | 1 | 1 | 14-2654% | 6-1346% | 0-0 |
| Clay Washburn | 55 | 31 | 23 | 8 | 15 | 19 | 1 | 3 | 1 | 0 | 14-2070% | 3-838% | 0-0 |
| Canon Jackson | 52 | 25 | 13 | 1 | 12 | 9 | 1 | 0 | 1 | 0 | 11-1861% | 3-743% | 0-0 |
| Hank Norton | 56 | 23 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 11-2348% | 1-119% | 0-0 |
| RA Dickey | 56 | 15 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 5-2322% | 5-1926% | 0-0 |
| Tyler Pennington | 54 | 12 | 10 | 4 | 6 | 6 | 0 | 0 | 2 | 0 | 5-1436% | 2-1020% | 0-0 |
| Totals | 327 | 140 | 72 | 20 | 52 | 51 | 3 | 3 | 6 | 3 | 60-12448% | 20-6829% | 0-0— |
W
White6 players